Cat.No. | Caliber Length | Quantity (Click chart for prices) |
J-22-705 | 244/5.56mm .705-in | 500 |
J-22-70B | 244/5.56mm .705-in | Box/4500 |
J-22-70C | 244/5.56mm .705-in | Carton/9000 |
J-22-800 | 244/5.56mm .800-in | 500 |
J-22-80B | 244/5.56mm .800-in | Box/4500 |
J-22-80C | 244/5.56mm .800-in | Carton/9000 |
J-22-930 | 244/5.56mm .930-in | 500 |
J-6M-102 | 243/6mm VB 1.02-in | 250 |
J-6M-10B | 243/6mm VB 1.02-in | Box/2500 |
J-26-125 | 264 (6.5mm) 1.250-in | 250 |
J-30-115 | .308/7.65mm 1.15-in | 250 |
J-30-11B | .308/7.65mm 1.15-in | Box/1300 |
J-30-11C | .308/7.65mm 1.15-in | Carton/6500 |
J-30-125 | .308/7.65mm VB 1.25-in | 250 |
J-30-12B | .308/7.65mm VB 1.25-in | Box/1300 |
J-30-12C | .308/7.65mm VB 1.25-in | Carton/6500 |
J-30-136 | .308/7.65mm 1.365-in | 250 |
J-38-380 | 9mm/.357 .380-in | 500 |
J-38-500 | 9mm/.357 .5-in | 500 |
J-40-630 | .40/10mm .63-in | 250 |
J-40-143 | .405/.408 1.431-in | 250 |
J-45-540 | .45 .54-in | 250 |
J-45-680 | .45 .680-in | 250 |
J-45-840 | .45 .840-in | 250 |
J-50-177 | .510 1.77-in | 100 |
J-70-130 | .700 1.30-in | 100 |
Start writing here...
Bullet Jacket List