The Precision Core Cutter (PCS-1) is a tool designed for cutting lead wire into exact lengths for precise bullet core weights. It is suitable for wire diameters in the range of .100 to .365 and mounts easily to a reloading bench. The cutter comes with (1) set of dies of the diameter selected for the wire to pass through, and a stop screw for setting the desired core length.
- Main Purpose: Cuts lead wire into exact lengths for precise bullet core weights
- Compatibility: Suitable for wire diameters in the range of .100 to .365
- Features: Mounts to reloading bench, comes with a pair of dies and a stop screw
- Additional Info: Can be ordered with standard size pairs of dies for various wire diameters
Benefits
- Precision: Ensures accurate and consistent bullet core lengths and weights.
- Versatility: Suitable for a wide range of wire diameters, making it adaptable for various bullet sizes.
- Ease of Use: Easily mounts to a reloading bench and comes with all necessary components for immediate use.
Material Material Material Material Material Material Material Material Material Material | Steel Steel Steel Steel Steel Steel Steel Steel Steel Steel |
Handle Material Handle Material Handle Material Handle Material Handle Material Handle Material Handle Material Handle Material Handle Material Handle Material | Foam Foam Foam Foam Foam Foam Foam Foam Foam Foam |
Adjustment Fastener Pitch Adjustment Fastener Pitch Adjustment Fastener Pitch Adjustment Fastener Pitch Adjustment Fastener Pitch Adjustment Fastener Pitch Adjustment Fastener Pitch Adjustment Fastener Pitch Adjustment Fastener Pitch Adjustment Fastener Pitch | 1/4-28 (Fine) 1/4-28 (Fine) 1/4-28 (Fine) 1/4-28 (Fine) 1/4-28 (Fine) 1/4-28 (Fine) 1/4-28 (Fine) 1/4-28 (Fine) 1/4-28 (Fine) 1/4-28 (Fine) |
Die Diameter Die Diameter Die Diameter Die Diameter Die Diameter Die Diameter Die Diameter Die Diameter Die Diameter Die Diameter | 0.100" 0.125" 0.170" 0.185" 0.210" 0.218" 0.247" 0.312" 0.340" 0.365" |
Mounting Mounting Mounting Mounting Mounting Mounting Mounting Mounting Mounting Mounting | Bench Mounting Handle Bench Mounting Handle Bench Mounting Handle Bench Mounting Handle Bench Mounting Handle Bench Mounting Handle Bench Mounting Handle Bench Mounting Handle Bench Mounting Handle Bench Mounting Handle |
Mounting Screw(s) Mounting Screw(s) Mounting Screw(s) Mounting Screw(s) Mounting Screw(s) Mounting Screw(s) Mounting Screw(s) Mounting Screw(s) Mounting Screw(s) Mounting Screw(s) | (2) #12-11 x 1.75" (2) #12-11 x 1.75" (2) #12-11 x 1.75" (2) #12-11 x 1.75" (2) #12-11 x 1.75" (2) #12-11 x 1.75" (2) #12-11 x 1.75" (2) #12-11 x 1.75" (2) #12-11 x 1.75" (2) #12-11 x 1.75" |
Surface Treatment Surface Treatment Surface Treatment Surface Treatment Surface Treatment Surface Treatment Surface Treatment Surface Treatment Surface Treatment Surface Treatment | Black Oxide Black Oxide Black Oxide Black Oxide Black Oxide Black Oxide Black Oxide Black Oxide Black Oxide Black Oxide |
Mass Mass Mass Mass Mass Mass Mass Mass | 1 lb 1 lb 1 lb 1 lb 1 lb 1 lb 1 lb 1 lb |
pcs-1.pdf
Download