Space between supports | A | 2.00 |
Width of head | B | 4.00 |
Support Diameter | C | 0.75 |
Head threads | D | 7/8-14 |
Ram threads | E | 5/8-24 |
Ram-Head top of stroke clearance, short stroke mode | F | 3.25 |
Ram-Head top of stroke clearance, long stroke mode | F | 2.25 |
Ram-Head bottom of stroke clearance, either mode | G | 5.25 |
Stop pin (remove in long stroke mode) | H | n/a |
Head thickness | I | 0.75 |
Head depth | J | 1.50 |
Support centers | K | 2.75 |
Mounting plate depth | L | 6.00 |
Start writing here...
Corbin S-Press Specs